BlueROCKER® 2.0
BlueROCKER® is designed to manage foot drop in conditions such as Stroke, Multiple Sclerosis, Post Polio Syndrome, Muscular Dystrophy, Spinal Cord Injuries, Traumatic Brain Injuries, Guillian-Barre Syndrome, Charcot-Marie-Tooth, Myelomeningocele, Neuropathy or Cerebral Palsy. BlueROCKER® 2.0 has a heel height between 12 - 15 mm depending on size.
Recommended Range Of Application
BlueROCKER® is designed to support gait in conditions such as Posterior Tibialis Tendon Dysfunction (PTTD) and toe amputations. BlueROCKER® can also be used for partial foot amputations, most proximal level is Chopart.
Contraindications
BlueROCKER® should not be used when patients present with foot and/or leg ulcers, moderate to severe edema, moderate to severe foot deformities, severe proximal deficits (e.g. quadriceps spasticity, genu valgum or varum, genu recurvatum), severe spasticity.
Other
More about ftting and product selection can be found in the Allard AFO Professional Instruction.
Item No. | Model | Size | L/R | Shoe Size | Footplate Length | Height |
---|---|---|---|---|---|---|
289401010 | BlueROCKER 2.0 | X-Small | Left | 32-35 | 21 cm | 36 cm |
289401011 | BlueROCKER 2.0 | Small | Left | 35-38 | 23 cm | 38 cm |
289401012 | BlueROCKER 2.0 | Medium | Left | 38-42 | 24,5 cm | 40,5 cm |
289401013 | BlueROCKER 2.0 | Large | Left | 42-45 | 27 cm | 43 cm |
289401014 | BlueROCKER 2.0 | X-Large | Left | >45 | 28,5 cm | 45 cm |
289402010 | BlueROCKER 2.0 | X-Small | Right | 32-35 | 21 cm | 36 cm |
289402011 | BlueROCKER 2.0 | Small | Right | 35-38 | 23 cm | 38 cm |
289402012 | BlueROCKER 2.0 | Medium | Right | 38-42 | 24,5 cm | 40,5 cm |
289402013 | BlueROCKER 2.0 | Large | Right | 42-45 | 27 cm | 43 cm |
289402014 | BlueROCKER 2.0 | X-Large | Right | >45 | 28,5 cm | 45 cm |
289421010 | BlueROCKER 2.0 with D-ring Straps | X-Small | Left | 32-35 | 21 cm | 36 cm |
289421011 | BlueROCKER 2.0 with D-ring Straps | Small | Left | 35-38 | 23 cm | 38 cm |
289421012 | BlueROCKER 2.0 with D-ring Straps | Medium | Left | 38-42 | 24,5 cm | 40,5 cm |
289421013 | BlueROCKER 2.0 with D-ring Straps | Large | Left | 42-45 | 27 cm | 43 cm |
289421014 | BlueROCKER 2.0 with D-ring Straps | X-Large | Left | >45 | 28,5 cm | 45 cm |
289422010 | BlueROCKER 2.0 with D-ring Straps | X-Small | Right | 32-35 | 21 cm | 36 cm |
289422011 | BlueROCKER 2.0 with D-ring Straps | Small | Right | 35-38 | 23 cm | 38 cm |
289422012 | BlueROCKER 2.0 with D-ring Straps | Medium | Right | 38-42 | 24,5 cm | 40,5 cm |
289422013 | BlueROCKER 2.0 with D-ring Straps | Large | Right | 42-45 | 27 cm | 43 cm |
289422014 | BlueROCKER 2.0 with D-ring Straps | X-Large | Right | >45 | 28,5 cm | 45 cm |
- Instructions for Use - User Instruction AllardAFO (883.54 KB)
- Instructions for Use - Professional Instruction AllardAFO (2.16 MB)
- Instructions for Use - Professional Instruction DE AllardAFO (2.13 MB)
- Instructions for Use - Professional Instruction FR AllardAFO (1.98 MB)
- Instructions for Use - Professional Instruction IT AllardAFO (2.15 MB)
- Instructions for Use - Professional Instruction ES AllardAFO (2.1 MB)
- Brochure AllardAFO (1.13 MB)
- Return form AllardAFO (229.84 KB)
- Warranty AllardAFO (36.03 KB)
- Brochure Partial Foot (1.18 MB)