ToeOFF® 2½ Addition
ToeOFF® 2½ Addition is a version of the ToeOFF® 2½ with a different colour surface. The available options are Black, Beige or Camouflage. The surface gives the product a different look and design as well as a smoother surface to allow for clothing to slide more easy over the surface. This new manufacturing method also makes it possible to extend the coloured surface all the way to the junction between the strut and the sole. Addition is only available with D-ring straps. Please note that the pattern in the Beige and Camouflage option may vary between orthosis, this is important to consider when ordering for bi-lateral wearers.
Recommended Range Of Application
See ToeOFF® 2½.
Contraindications
See ToeOFF® 2½.
Other
More about ftting and product selection can be found in the Allard AFO Professional Instruction.
Item No. | Model | Size | L/R | Shoe Size | Footplate Length | Height |
---|---|---|---|---|---|---|
289541010 | Black w/D-Ring | X-Small | Left | 32-35 | 21 cm | 36 cm |
289541011 | Black w/D-Ring | Small | Left | 35-38 | 23 cm | 38 cm |
289541012 | Black w/D-Ring | Medium | Left | 38-42 | 24,5 cm | 40,5 cm |
289541013 | Black w/D-Ring | Large | Left | 42-45 | 27 cm | 43 cm |
289541014 | Black w/D-Ring | X-Large | Left | >45 | 28,5 cm | 45 cm |
289542010 | Black w/D-Ring | X-Small | Right | 32-35 | 21 cm | 36 cm |
289542011 | Black w/D-Ring | Small | Right | 35-38 | 23 cm | 38 cm |
289542012 | Black w/D-Ring | Medium | Right | 38-42 | 24,5 cm | 40,5 cm |
289542013 | Black w/D-Ring | Large | Right | 42-45 | 27 cm | 43 cm |
289542014 | Black w/D-Ring | X-Large | Right | >45 | 28,5 cm | 45 cm |
289551010 | Camo w/D-Ring | X-Small | Left | 32-35 | 21 cm | 36 cm |
289551011 | Camo w/D-Ring | Small | Left | 35-38 | 23 cm | 38 cm |
289551012 | Camo w/D-Ring | Medium | Left | 38-42 | 24,5 cm | 40,5 cm |
289551013 | Camo w/D-Ring | Large | Left | 42-45 | 27 cm | 43 cm |
289551014 | Camo w/D-Ring | X-Large | Left | >45 | 28,5 cm | 45 cm |
289552010 | Camo w/D-Ring | X-Small | Right | 32-35 | 21 cm | 36 cm |
289552011 | Camo w/D-Ring | Small | Right | 35-38 | 23 cm | 38 cm |
289552012 | Camo w/D-Ring | Medium | Right | 38-42 | 24,5 cm | 40,5 cm |
289552013 | Camo w/D-Ring | Large | Right | 42-45 | 27 cm | 43 cm |
289552014 | Camo w/D-Ring | X-Large | Right | >45 | 28,5 cm | 45 cm |
289561010 | Beige w/D-Ring | X-Small | Left | 32-35 | 21 cm | 36 cm |
289561011 | Beige w/D-Ring | Small | Left | 35-38 | 23 cm | 38 cm |
289561012 | Beige w/D-Ring | Medium | Left | 38-42 | 24,5 cm | 40,5 cm |
289561013 | Beige w/D-Ring | Large | Left | 42-45 | 27 cm | 43 cm |
289561014 | Beige w/D-Ring | X-Large | Left | >45 | 28,5 cm | 43 cm |
289562011 | Beige w/D-Ring | X-Small | Right | 32-35 | 21 cm | 36 cm |
289562011 | Beige w/D-Ring | Small | Right | 35-38 | 23 cm | 38 cm |
289562012 | Beige w/D-Ring | Medium | Right | 38-42 | 24,5 cm | 40,5 cm |
289562013 | Beige w/D-Ring | Large | Right | 42-45 | 27 cm | 43 cm |
289562014 | Beige w/D-Ring | X-Large | Right | >45 | 28,5 cm | 45 cm |
- User Instruction Allard AFO (883.54 KB)
- Professional Instruction AllardAFO (2.16 MB)
- Professional Instruction Dutch AllardAFO (2.13 MB)
- Professional Instruction French AllardAFO (1.98 MB)
- Professional Instruction Italian AllardAFO (2.15 MB)
- Professional Instruction Spanish AllardAFO (2.1 MB)
- Brochure AllardAFO (1.13 MB)
- Return form AllardAFO (229.84 KB)
- Warranty Information AllardAFO (36.03 KB)
Author: Danielsson A, Stibrant Sunnerhagen K.
Source: J Rehabil Med 2004; 36: 165–168
Author: ANI MNATSAKANIAN BS et al.
Source: Muscle Nerve 000:000–000, 2016
Author: Altschuck N. et al
Author: Roberts Joffe, Fredrik Forsberg, Henrik Lycksam, Anders Sjögren
Source: ICTMS 2017 - 3rd International Conference on Tomography of Materials and Structures, 26-30 June 2017, Lund, Sweden
Author: Shuman BR, Espesito ER
Source: Journal of Biomechanical Engineering. JANUARY 2022, Vol. 144 / 011004-1
Author: Shuman et al.
Source: Journal of NeuroEngineering and Rehabilitation (2023) 20:11
Author: Megan M. Grunst , Robert C. Wiederien1 and Jason M.
Source: A systematic review Prosthetics and Orthotics International 2023
Author: Burke K1,2, Cornell K1,3, Swartz Ellrodt A1,2, Grant N1,2, Paganoni S2,4,5 and Sadjadi R1,2*
Source: CMT study.2021
Preliminary research suggests the use of a kinetic return ankle foot orthosis is associated with small but significant shortterm increases in calf circumference, which in turn suggests this type of device might reduce or protect against the risk of disuse muscle atrophy.
Author: Robert H. Meier, CO, BOCO; David C. Ruthsatz, CO, CPA; and Daniel, Cipriani, PT, PhD.
Source: Lermagazine 2014