ToeOFF® 2½
The Foot Drop Orthosis ToeOFF® 2½ has the same dynamic functions and stability as ToeOFF® 2.0 with the exception that the 2 ½ has a lower heel height of 7 mm, to adapt to modern shoes. The toe lift is also lower which results in more space in the toe box. Since the start in 1997 Allard AFO has been the market leader with its unique functions and dynamic properties.
ToeOFF® 2½ has MikroFIX pre-applied to simplify the fitting process with the padding. The strap solution is the same as on 2.0, made from a durable and strong material. The straps can be applied on the interior or external side of the AFO.
It is always important to adapt any Allard AFO to the heel height of the shoe. Read more about this in the Allard AFO Professional Instructions.
Recommended Range Of Application
ToeOFF® 2.0 is designed to manage footdrop in conditions such as Stroke, Multiple Sclerosis, Post Polio Syndrome, Muscular Dystrophy, Spinal Cord Injuries, Traumatic Brain Injuries, Guillian-Barre Syndrome, Charcot-Marie-Tooth, Myelomeningocele, Neuropathy or Cerebral Palsy. ToeOFF® 2.0 is designed to support gait in conditions such as Posterior Tibialis Tendon Dysfunction (PTTD) and toe amputations. ToeOFF® 2.0 can also be used for partial foot amputations, most proximal level is Chopart.
Contraindications
ToeOFF® 2.0 should not be used when patients present with foot and/or leg ulcers, moderate to severe edema, moderate to severe foot deformities, severe proximal deficits (e.g. quadriceps spasticity, genu valgum or varum, genu recurvatum), severe spasticity.
Other
More about fitting and product selection can be found in the Allard AFO Professional Instruction.
Item No. | Size | Model | L/R | Shoe Size | Footplate Length | Height |
---|---|---|---|---|---|---|
289801010 | X-Small | ToeOFF® 2½ | Left | 32-35 | 21 cm | 36 cm |
289801011 | Small | ToeOFF® 2½ | Left | 35-38 | 23 cm | 38 cm |
289801012 | Medium | ToeOFF® 2½ | Left | 38-42 | 24,5 cm | 40,5 cm |
289801013 | Large | ToeOFF® 2½ | Left | 38-42 | 27 cm | 43 cm |
289801014 | X-Large | ToeOFF® 2½ | Left | >45 | 28,5 cm | 45 cm |
289802010 | X-Small | ToeOFF® 2½ | Right | 32-35 | 21 cm | 36 cm |
289802011 | Small | ToeOFF® 2½ | Right | 35-38 | 23 cm | 38 cm |
289802012 | Medium | ToeOFF® 2½ | Right | 38-42 | 24,5 cm | 40,5 cm |
289802013 | Large | ToeOFF® 2½ | Right | 42-45 | 27 cm | 43 cm |
289802014 | X-Large | ToeOFF® 2½ | Right | >45 | 28,5 cm | 45 cm |
289821010 | X-Small | ToeOFF® 2½ w/D-ring | Left | 32-35 | 21 cm | 36 cm |
289821011 | Small | ToeOFF® 2½ w/D-ring | Left | 35-38 | 23 cm | 38 cm |
289821012 | Medium | ToeOFF® 2½ w/D-ring | Left | 38-42 | 24,5 cm | 40,5 cm |
289821013 | Large | ToeOFF® 2½ w/D-ring | Left | 42-45 | 27 cm | 43 cm |
289821014 | X-Large | ToeOFF® 2½ w/D-ring | Left | >45 | 28,5 cm | 45 cm |
289822010 | X-Small | ToeOFF® 2½ w/D-ring | Right | 32-35 | 21 cm | 36 cm |
289822011 | Small | ToeOFF® 2½ w/D-ring | Right | 35-38 | 23 cm | 38 cm |
289822012 | Medium | ToeOFF® 2½ w/D-ring | Right | 38-42 | 24,5 cm | 40,5 cm |
289822013 | Large | ToeOFF® 2½ w/D-ring | Right | 42-45 | 27 cm | 43 cm |
289822014 | X-Large | ToeOFF® 2½ w/D-ring | Right | >45 | 28,5 cm | 45 cm |
- User Instruction Allard AFO (883.54 KB)
- Professional Instruction AllardAFO (2.16 MB)
- Professional Instruction Dutch AllardAFO (2.13 MB)
- Professional Instruction Italian AllardAFO (2.15 MB)
- Professional Instruction Spanish AllardAFO (2.1 MB)
- Professional Instruction French AllardAFO (1.98 MB)
- Brochure Spanish AllardAFO (1.95 MB)
- Brochure AllardAFO (1.13 MB)
- Return form AllardAFO (229.84 KB)